Polyethylene tanks for use above ground.
Suitable for drinking (potable) water applications and WRAS approved for potable water stored up to 23°c
Suitable for other liquids other than water in accordance with our table of resistance. Please contact us for more details.
Product | Code | Ltr | Height | Diameter | Length | Connection | Lid |
CHO 300 | A580051 | 300 | 625 | 705 | 1100 | 1” | 200 |
CHO 500 | A580055 | 500 | 720 | 800 | 1500 | 1” | 300 |
CHO 750 | A580059 | 750 | 820 | 900 | 1580 | 1” 1/4 | 300 |
CHO1000 | A580062 | 1000 | 915 | 995 | 1720 | 1” 1/4 | 300 |
CHO1500 | A580067 | 1500 | 1155 | 1255 | 1630 | 1” 1/2 | 400 |
CHO2000 | A580070 | 2000 | 1300 | 1400 | 1700 | 1” 1/2 | 400 |
CHO3000 | A580074 | 3000 | 1450 | 1550 | 2000 | 1” 1/2 | 400 |
CHO5000 | A580080 | 5000 | 1740 | 1840 | 2310 | 2” | 400 |
All dimensions in mm. |