Polyethylene tanks for use above ground.
Suitable for drinking (potable) water applications and WRAS approved for potable water stored up to 23°c
Suitable for other liquids other than water in accordance with our table of resistance. Please contact us for more details.
Product | Code | Ltr | Height | Diameter | Connection | Lid |
CV 300 | A510051 | 300 | 630 | 1170 | 1” | 300 |
CV 500 | A510055 | 500 | 700 | 1460 | 1” | 300 |
CV 750 | A510059 | 750 | 800 | 1680 | 1” 1/4 | 300 |
CV 1000 | A510062 | 1000 | 800 | 2180 | 1” 1/4 | 300 |
CV 1500 | A510067 | 1500 | 1060 | 1920 | 1” 1/2 | 300 |
CV 2000 | A510070 | 2000 | 1200 | 2015 | 1” 1/2 | 400 |
CV 3000 | A510074 | 3000 | 1470 | 2050 | 1” 1/2 | 400 |
CV 5000 | A510080 | 5000 | 1790 | 2210 | 2” | 400 |
CV10000 | A510092 | 10000 | 2300 | 2650 | – | 600 |
CV13000 | A510095 | 13000 | 2300 | 3400 | – | 600 |
All dimensions in mm |